CGSC Working Map
Site | Map Coord. | Quality |
---|---|---|
thrL | 0.00 | Normal |
thrA | 0.01 | Normal |
thrB | 0.06 | Normal |
thrC | 0.08 | Normal |
yaaX | 0.11 | Normal |
yaaA | 0.12 | Normal |
tolJ | 0.12 | Normal |
yaaJ | 0.14 | Normal |
popD | 0.17 | ( ) |
talB | 0.18 | Normal |
mog | 0.20 | Normal |
yaaH | 0.21 | Normal |
gprB | 0.22 | Normal |
htgA | 0.23 | Normal |
yaaI | 0.25 | Normal |
dnaK | 0.26 | Normal |
gprA | 0.30 | * |
dnaJ | 0.31 | Normal |
insL | 0.33 | Normal |
mokC | 0.36 | Normal |
hokC | 0.36 | Normal |
sokC | 0.37 | Normal |
nhaA | 0.38 | Normal |
nhaR | 0.40 | Normal |
insB | 0.43 | Normal |
insA | 0.44 | Normal |
rpsT | 0.45 | Normal |
yaaY | 0.46 | Normal |
ribF | 0.46 | Normal |
ileS | 0.48 | Normal |
lspA | 0.54 | Normal |
fkpB | 0.56 | Normal |
ispH | 0.57 | Normal |
rihC | 0.59 | ( ) |
tolI | 0.60 | ( ) |
dapB | 0.61 | Normal |
carA | 0.64 | Normal |
carB | 0.66 | Normal |
rimG | 0.70 | ( ) |
caiF | 0.74 | Normal |
caiE | 0.75 | Normal |
caiD | 0.76 | Normal |
caiC | 0.78 | Normal |
caiB | 0.82 | Normal |
caiA | 0.85 | Normal |
caiT | 0.87 | Normal |
fixA | 0.91 | ( ) |
mafA | 0.91 | * |
fixB | 0.93 | ( ) |
fixC | 0.95 | ( ) |
fixX | 0.98 | ( ) |
yaaU | 0.99 | Normal |
kefF | 1.02 | Normal |
kefC | 1.03 | Normal |
folA | 1.07 | Normal |
apaH | 1.09 | Normal |
apaG | 1.10 | Normal |
ksgA | 1.11 | Normal |
pdxA | 1.13 | Normal |
surA | 1.15 | Normal |
brnS-?? | 1.17 | * |
lptD | 1.18 | Normal |
djlA | 1.24 | Normal |
ilvJ-?? | 1.25 | * |
rluA | 1.29 | Normal |
hepA | 1.30 | Normal |
polB | 1.37 | Normal |
araD | 1.42 | Normal |
araA | 1.44 | Normal |
araB | 1.47 | Normal |
araC | 1.52 | Normal |
psu | 1.54 | ( ) |
thiQ | 1.56 | ( ) |
thiP | 1.57 | Normal |
tbpA | 1.61 | Normal |
sgrR | 1.63 | ( ) |
sgrS | 1.67 | Normal |
sgrT | 1.67 | Normal |
setA | 1.67 | ( ) |
leuD | 1.70 | Normal |
leuC | 1.71 | Normal |
leuB | 1.74 | Normal |
leuA | 1.77 | Normal |
leuL | 1.80 | Normal |
leuO | 1.82 | Normal |
ilvI | 1.84 | Normal |
ilvH | 1.88 | Normal |
fruR | 1.90 | Normal |
mraZ | 1.91 | ( ) |
mafB | 1.92 | * |
mraW | 1.94 | ( ) |
ftsL | 1.96 | Normal |
mraA--? | 1.96 | * |
ftsI | 1.97 | Normal |
murE | 2.01 | Normal |
murF | 2.04 | Normal |
mraY | 2.07 | Normal |
murD | 2.09 | Normal |
ftsW | 2.12 | Normal |
murG | 2.15 | Normal |
murC | 2.17 | Normal |
ddlB | 2.20 | Normal |
ftsQ | 2.22 | Normal |
ftsA | 2.24 | Normal |
ftsZ | 2.27 | Normal |
stfZ | 2.27 | Normal |
serR-?? | 2.30 | * |
lpxC | 2.30 | Normal |
secM | 2.32 | Normal |
secA | 2.33 | Normal |
mutT | 2.39 | Normal |
lrs-?? | 2.42 | * |
coaE | 2.43 | ( ) |
guaC | 2.44 | Normal |
nadC | 2.54 | Normal |
ampD | 2.56 | Normal |
ampE | 2.57 | Normal |
aroP | 2.59 | Normal |
pdhR | 2.63 | Normal |
aceE | 2.65 | Normal |
aceF | 2.71 | Normal |
lpd | 2.75 | Normal |
yacH | 2.79 | ( ) |
acnB | 2.84 | Normal |
yacL | 2.90 | Normal |
speD | 2.91 | Normal |
speE | 2.92 | Normal |
yacC | 2.94 | ( ) |
cueO | 2.95 | ( ) |
gcd | 2.99 | Normal |
ssyD-?? | 2.99 | Normal |
hpt | 3.05 | Normal |
canA | 3.06 | Normal |
yadG | 3.08 | Normal |
yadH | 3.10 | Normal |
yadI | 3.12 | Normal |
yadE | 3.13 | Normal |
panD | 3.15 | Normal |
yadD | 3.17 | Normal |
panC | 3.19 | Normal |
panB | 3.21 | Normal |
yadC | 3.23 | Normal |
yadK | 3.25 | Normal |
yadL | 3.27 | Normal |
yadM | 3.28 | Normal |
htrE | 3.29 | Normal |
ecpD | 3.35 | Normal |
yadN | 3.37 | Normal |
folK | 3.39 | Normal |
pcnB | 3.40 | Normal |
yadB | 3.43 | Normal |
dksA | 3.45 | Normal |
sfsA | 3.47 | Normal |
ligT | 3.48 | 1 |
hrpB | 3.49 | Normal |
mrcB | 3.55 | Normal |
garB | 3.60 | * |
fhuA | 3.61 | Normal |
fhuC | 3.66 | Normal |
fhuD | 3.68 | Normal |
fhuB | 3.70 | Normal |
hemL | 3.74 | Normal |
clcA | 3.77 | ( ) |
erpA | 3.81 | Normal |
yadS | 3.81 | Normal |
btuF | 3.83 | ( ) |
pfs | 3.85 | Normal |
dgt | 3.86 | Normal |
degP | 3.90 | Normal |
cdaR | 3.93 | ( ) |
yaeH | 3.96 | Normal |
yaeI | 3.97 | Normal |
dapD | 3.99 | Normal |
glnD | 4.01 | Normal |
map | 4.07 | Normal |
tff | 4.09 | Normal |
rpsB | 4.09 | Normal |
tsf | 4.11 | Normal |
pyrH | 4.14 | Normal |
frr | 4.16 | Normal |
dxr | 4.17 | Normal |
ispU | 4.20 | ( ) |
cdsA | 4.22 | Normal |
envN-?? | 4.22 | ( ) |
rseP | 4.24 | Normal |
tdi-?? | 4.25 | ( ) |
bamA | 4.27 | Normal |
hlpA | 4.32 | Normal |
lpxD | 4.33 | Normal |
fabZ | 4.36 | Normal |
lpxA | 4.37 | Normal |
lpxB | 4.38 | Normal |
rnhB | 4.41 | Normal |
dnaE | 4.42 | Normal |
accA | 4.50 | Normal |
ldcC | 4.52 | Normal |
acrC | 4.52 | * |
yaeR | 4.57 | Normal |
tilS | 4.58 | Normal |
yaeP | 4.61 | Normal |
yaeQ | 4.62 | Normal |
yaeJ | 4.63 | Normal |
nlpE | 4.64 | Normal |
proS | 4.68 | Normal |
yaeB | 4.72 | Normal |
rcsF | 4.73 | Normal |
metQ | 4.74 | ( ) |
metI | 4.76 | ( ) |
tsaA | 4.76 | ( ) |
metN | 4.78 | Normal |
rrsH | 4.80 | Normal |
rrlH | 4.80 | Normal |
rrfH | 4.80 | Normal |
ileV | 4.80 | Normal |
alaV | 4.80 | Normal |
aspU | 4.80 | Normal |
gmhB | 4.80 | Normal |
EppH minigene | 4.81 | Normal |
dkgB | 4.94 | Normal |
yafC | 4.96 | ( ) |
yafD | 4.98 | ( ) |
yafE | 5.00 | ( ) |
mltD | 5.01 | Normal |
gloB | 5.04 | Normal |
yafS | 5.06 | Normal |
rnhA | 5.08 | Normal |
dnaQ | 5.09 | Normal |
aspV | 5.11 | Normal |
yafT | 5.12 | Normal |
ykfM | 5.14 | Normal |
yafF | 5.15 | Normal |
yafU | 5.15 | Normal |
yafV | 5.16 | Normal |
ivy | 5.18 | Normal |
fadE | 5.19 | Normal |
yafJ | 5.27 | Normal |
yafK | 5.28 | Normal |
yafQ | 5.30 | Normal |
yafL | 5.32 | Normal |
rayT | 5.34 | Normal |
lpcA | 5.35 | Normal |
lfhA | 5.35 | Normal |
lafU | 5.39 | Normal |
dinB | 5.41 | ( ) |
yafN | 5.43 | Normal |
yafO | 5.43 | ( ) |
yafP | 5.45 | ( ) |
ykfJ | 5.46 | Normal |
prfH | 5.47 | Normal |
pepD | 5.48 | Normal |
gpt | 5.52 | Normal |
frsA | 5.53 | Normal |
crl | 5.56 | Normal |
phoE | 5.57 | Normal |
proB | 5.60 | Normal |
proA | 5.62 | Normal |
thrW | 5.65 | Normal |
ykfI | 5.66 | Normal |
ykfN | 5.66 | Normal |
ykfH | 5.67 | Normal |
yafW | 5.67 | Normal |
ykfG | 5.68 | Normal |
yafX | 5.69 | Normal |
ykfF | 5.70 | Normal |
ykfB | 5.71 | Normal |
yafY | 5.72 | Normal |
ykfL | 5.73 | Normal |
ykfK | 5.73 | Normal |
yafZ | 5.74 | Normal |
ykfA | 5.76 | Normal |
perR | 5.79 | Normal |
insN | 5.81 | Normal |
insI | 5.82 | Normal |
eyeA | 5.86 | Normal |
ykfC | 5.86 | Normal |
insH | 5.89 | Normal |
mmuP | 5.92 | ( ) |
mmuM | 5.95 | ( ) |
insB | 6.00 | Normal |
insA | 6.01 | Normal |
ykgN | 6.02 | Normal |
yagB | 6.03 | Normal |
yagA | 6.04 | Normal |
yagE | 6.07 | Normal |
yagF | 6.09 | Normal |
yagG | 6.13 | Normal |
yagH | 6.16 | Normal |
yagI | 6.20 | Normal |
argF | 6.22 | Normal |
insB | 6.25 | Normal |
insA | 6.26 | Normal |
cxm | 6.26 | Normal |
yagJ | 6.27 | Normal |
yagK | 6.28 | Normal |
yagL | 6.30 | Normal |
yagM | 6.32 | Normal |
yagN | 6.34 | Normal |
intF | 6.36 | Normal |
ptwF | 6.39 | Normal |
yagP | 6.39 | Normal |
ilvU | 6.40 | ( ) |
yagQ | 6.40 | Normal |
yagR | 6.42 | Normal |
yagS | 6.47 | Normal |
yagT | 6.49 | Normal |
yagU | 6.51 | Normal |
ykgJ | 6.53 | Normal |
yagV | 6.55 | Normal |
yagW | 6.56 | Normal |
yagX | 6.60 | Normal |
matC | 6.65 | Normal |
matB | 6.67 | Normal |
matA | 6.68 | Normal |
ykgL | 6.71 | Normal |
ykgO | 6.72 | Normal |
ykgM | 6.72 | Normal |
ykgR | 6.73 | Normal |
ykgP | 6.74 | Normal |
eaeH | 6.76 | Normal |
insE | 6.78 | Normal |
insF | 6.79 | Normal |
ykgA | 6.80 | Normal |
ykgB | 6.83 | Normal |
ykgQ | 6.83 | Normal |
ykgI | 6.84 | Normal |
ykgC | 6.85 | Normal |
ykgD | 6.89 | Normal |
ykgE | 6.91 | Normal |
ykgF | 6.93 | Normal |
ykgG | 6.96 | Normal |
strC | 6.97 | ( ) |
ykgH | 6.98 | Normal |
betA | 7.00 | Normal |
betB | 7.04 | Normal |
betI | 7.07 | Normal |
betT | 7.09 | Normal |
trmB | 7.10 | ( ) |
yahA | 7.15 | Normal |
yahB | 7.17 | Normal |
yahC | 7.19 | Normal |
yahD | 7.21 | Normal |
yahE | 7.22 | Normal |
yahF | 7.24 | Normal |
yahG | 7.28 | Normal |
lrb | 7.30 | Normal |
yahH | 7.31 | Normal |
yahI | 7.31 | Normal |
yahJ | 7.34 | Normal |
yahK | 7.37 | Normal |
yahL | 7.40 | Normal |
dvl | 7.40 | ( ) |
yahM | 7.43 | Normal |
yahN | 7.43 | Normal |
yahO | 7.45 | Normal |
prpR | 7.46 | Normal |
prpB | 7.50 | Normal |
prpC | 7.53 | Normal |
prpD | 7.55 | Normal |
prpE | 7.59 | Normal |
codB | 7.63 | Normal |
codA | 7.66 | Normal |
cynR | 7.70 | Normal |
cynT | 7.72 | Normal |
cynS | 7.73 | Normal |
cynX | 7.74 | Normal |
lacA | 7.77 | Normal |
lacY | 7.79 | Normal |
lacZ | 7.81 | Normal |
lacI | 7.88 | Normal |
mhpR | 7.91 | Normal |
mhpA | 7.93 | Normal |
mhpB | 7.96 | Normal |
mhpC | 7.98 | Normal |
mhpD | 8.00 | Normal |
mhpF | 8.02 | ( ) |
frmB | 8.02 | ( ) |
mhpE | 8.04 | Normal |
frmR | 8.06 | ( ) |
mhpT | 8.08 | Normal |
yaiL | 8.10 | Normal |
frmA | 8.14 | ( ) |
yaiO | 8.17 | Normal |
yaiX | 8.19 | Normal |
insC | 8.20 | Normal |
insD | 8.21 | Normal |
yaiP | 8.23 | Normal |
yaiS | 8.26 | Normal |
tauA | 8.29 | Normal |
tauB | 8.31 | Normal |
tauC | 8.32 | Normal |
tauD | 8.34 | ( ) |
hemB | 8.36 | Normal |
yaiT | 8.39 | Normal |
insF | 8.43 | Normal |
insE | 8.45 | Normal |
brnR | 8.48 | * |
yaiV | 8.49 | Normal |
ampH | 8.50 | Normal |
sbmA | 8.53 | Normal |
yaiW | 8.56 | Normal |
yaiY | 8.58 | Normal |
csiF | 8.59 | Normal |
yaiZ | 8.60 | Normal |
ddlA | 8.60 | Normal |
iraP | 8.63 | Normal |
phoA | 8.64 | Normal |
psiF | 8.68 | Normal |
proC | 8.71 | Normal |
yaiI | 8.73 | Normal |
aroL | 8.74 | Normal |
yaiA | 8.75 | Normal |
aroM | 8.77 | Normal |
yaiE | 8.78 | Normal |
ykiA | 8.79 | Normal |
rdgC | 8.80 | ( ) |
mak | 8.82 | ( ) |
araJ | 8.85 | Normal |
sbcC | 8.88 | Normal |
sbcD | 8.95 | Normal |
phoB | 8.98 | Normal |
phoR | 8.99 | Normal |
lev | 9.00 | ( ) |
brnQ | 9.03 | Normal |
malZ | 9.09 | Normal |
acpH | 9.13 | Normal |
queA | 9.15 | Normal |
tgt | 9.17 | Normal |
yajC | 9.19 | Normal |
secD | 9.20 | Normal |
secF | 9.24 | Normal |
yajD | 9.26 | Normal |
tsx | 9.28 | Normal |
yajI | 9.30 | Normal |
nrdR | 9.32 | Normal |
ribD | 9.33 | Normal |
ribE | 9.35 | Normal |
nusB | 9.36 | Normal |
thiL | 9.37 | Normal |
srnA | 9.40 | * |
yajO | 9.41 | Normal |
calD | 9.42 | * |
dxs | 9.43 | Normal |
nuvA | 9.44 | * |
ispA | 9.47 | Normal |
pgpA | 9.48 | Normal |
xseB | 9.49 | Normal |
thiI | 9.50 | Normal |
leuY | 9.53 | * |
yajL | 9.53 | ( ) |
panE | 9.55 | Normal |
yajQ | 9.57 | Normal |
yajR | 9.58 | Normal |
cyoE | 9.62 | Normal |
cyoD | 9.63 | Normal |
cyoC | 9.64 | Normal |
cyoB | 9.65 | Normal |
cyoA | 9.70 | Normal |
ampG | 9.73 | Normal |
yajG | 9.76 | Normal |
bolA | 9.78 | Normal |
tig | 9.79 | Normal |
clpP | 9.83 | Normal |
clpX | 9.84 | Normal |
lon | 9.88 | Normal |
ras | 9.93 | ( ) |
hupB | 9.93 | Normal |
ppiD | 9.94 | Normal |
ybaV | 9.98 | Normal |
ybaW | 9.99 | Normal |
queC | 10.00 | Normal |
ybaE | 10.02 | Normal |
cof | 10.06 | ( ) |
ybaO | 10.08 | Normal |
mdlA | 10.09 | Normal |
mdlB | 10.13 | Normal |
glnK | 10.17 | Normal |
amtB | 10.18 | Normal |
tesB | 10.21 | Normal |
ybaY | 10.23 | Normal |
atl | 10.24 | Normal |
ffs | 10.24 | Normal |
ybaA | 10.26 | Normal |
ylaB | 10.27 | Normal |
ylaC | 10.30 | Normal |
maa | 10.32 | Normal |
hha | 10.33 | Normal |
ybaJ | 10.34 | Normal |
acrB | 10.36 | Normal |
acrA | 10.43 | Normal |
acrR | 10.45 | Normal |
kefA | 10.47 | ( ) |
tlnA | 10.50 | * |
thdA | 10.53 | * |
priC | 10.55 | Normal |
ybaM | 10.55 | Normal |
ybaN | 10.56 | Normal |
apt | 10.58 | Normal |
dnaX | 10.59 | Normal |
ybaB | 10.63 | Normal |
recR | 10.64 | Normal |
htpG | 10.66 | Normal |
adk | 10.70 | Normal |
hemH | 10.72 | Normal |
aes | 10.74 | Normal |
gsk | 10.76 | Normal |
ybaL | 10.79 | Normal |
fsr | 10.84 | Normal |
ushA | 10.87 | Normal |
ybaK | 10.90 | Normal |
ybaP | 10.92 | Normal |
sroB | 10.92 | Normal |
ybaQ | 10.94 | Normal |
copA | 10.95 | Normal |
hopD | 10.96 | ( ) |
ybaS | 11.01 | Normal |
ybaT | 11.03 | Normal |
cueR | 11.06 | ( ) |
ybbJ | 11.07 | Normal |
qmcA | 11.08 | Normal |
ybbL | 11.10 | Normal |
ybbM | 11.12 | Normal |
ybbN | 11.14 | Normal |
ybbO | 11.16 | Normal |
tesA | 11.17 | Normal |
ybbA | 11.19 | Normal |
ybbP | 11.20 | Normal |
rhsD | 11.26 | ( ) |
ybbC | 11.35 | Normal |
ylbH | 11.36 | Normal |
ybbD | 11.38 | Normal |
ylbG | 11.40 | Normal |
ylbI | 11.40 | Normal |
ybbB | 11.41 | ( ) |
allS | 11.44 | Normal |
allA | 11.46 | Normal |
allR | 11.47 | Normal |
gcl | 11.49 | Normal |
hyi | 11.53 | Normal |
glxR | 11.55 | Normal |
ybbV | 11.57 | Normal |
ybbW | 11.57 | Normal |
allB | 11.60 | Normal |
ybbY | 11.63 | Normal |
glxK | 11.66 | Normal |
ylbA | 11.69 | Normal |
allC | 11.71 | Normal |
allD | 11.74 | Normal |
ylbE | 11.80 | Normal |
fdrA | 11.82 | Normal |
ylbF | 11.83 | Normal |
ybcF | 11.85 | Normal |
purK | 11.87 | Normal |
purE | 11.90 | Normal |
lpxH | 11.91 | Normal |
ppiB | 11.92 | Normal |
cysS | 11.94 | Normal |
ybcI | 11.97 | Normal |
ybcJ | 11.98 | Normal |
folD | 11.99 | Normal |
sfmA | 12.01 | Normal |
sfmC | 12.03 | Normal |
ksgC | 12.04 | * |
sfmD | 12.05 | Normal |
sfmH | 12.10 | Normal |
sfmF | 12.12 | Normal |
fimZ | 12.14 | ( ) |
argU | 12.14 | Normal |
xisD | 12.18 | Normal |
ybcC | 12.18 | Normal |
ybcD | 12.19 | Normal |
insE | 12.20 | Normal |
renD | 12.20 | Normal |
insF | 12.21 | Normal |
emrE | 12.22 | Normal |
ybcK | 12.24 | Normal |
ybcL | 12.29 | Normal |
ybcM | 12.30 | Normal |
ylcH | 12.32 | Normal |
ybcN | 12.32 | Normal |
ninE | 12.33 | Normal |
rusA(qsr') | 12.34 | Normal |
ybcO | 12.34 | Normal |
ylcG | 12.35 | Normal |
ybcQ | 12.35 | Normal |
insH | 12.37 | Normal |
nmpC(qsr') | 12.39 | 1 |
essD | 12.43 | Normal |
ybcS | 12.43 | Normal |
rzpD | 12.44 | Normal |
rzoD | 12.45 | Normal |
borD | 12.45 | Normal |
ybcV | 12.47 | Normal |
ybcW | 12.48 | Normal |
ylcI | 12.49 | Normal |
supQ | 12.50 | Normal |
nohB | 12.50 | Normal |
ylcF | 12.51 | Normal |
tfaD | 12.52 | Normal |
ybcY | 12.53 | Normal |
ylcE | 12.55 | Normal |
appY | 12.57 | Normal |
ompT | 12.59 | Normal |
pauD | 12.61 | Normal |
envY | 12.62 | Normal |
ybcH | 12.64 | Normal |
nfrA | 12.66 | Normal |
nfrB | 12.72 | Normal |
cusS | 12.77 | ( ) |
cusR | 12.80 | Normal |
cusC | 12.82 | Normal |
cusF | 12.85 | ( ) |
cusB | 12.86 | ( ) |
cusA | 12.89 | Normal |
pheP | 12.96 | Normal |
ybdG | 12.99 | Normal |
nfnB | 13.02 | Normal |
ybdF | 13.03 | Normal |
ybdJ | 13.04 | Normal |
ybdK | 13.05 | Normal |
sokE | 13.08 | Normal |
hokE | 13.08 | Normal |
insL | 13.09 | Normal |
entD | 13.12 | Normal |
fepA | 13.14 | Normal |
fes | 13.19 | Normal |
ybdZ | 13.22 | Normal |
entF | 13.23 | Normal |
fepE | 13.31 | Normal |
fepC | 13.33 | Normal |
fepG | 13.35 | Normal |
fepD | 13.37 | Normal |
entS | 13.40 | Normal |
fepB | 13.42 | Normal |
ybdH | 13.44 | Normal |
entC | 13.45 | Normal |
entE | 13.48 | Normal |
entB | 13.51 | Normal |
entA | 13.53 | Normal |
cstA | 13.55 | Normal |
entH | 13.55 | ( ) |
rimH | 13.60 | * |
ybdD | 13.61 | Normal |
leuJ | 13.65 | * |
ybdM | 13.66 | Normal |
ybdN | 13.68 | Normal |
ybdO | 13.71 | Normal |
dsbG | 13.73 | Normal |
ahpC | 13.76 | Normal |
ahpF | 13.77 | Normal |
uspG | 13.81 | ( ) |
ybdR | 13.82 | Normal |
rnk | 13.86 | Normal |
rna | 13.87 | Normal |
citT | 13.89 | Normal |
citG | 13.92 | Normal |
citX | 13.94 | Normal |
dppG | 13.95 | ( ) |
citF | 13.95 | Normal |
citE | 13.98 | Normal |
citD | 14.00 | Normal |
citC | 14.01 | Normal |
citA | 14.04 | Normal |
citB | 14.08 | Normal |
dcuC | 14.09 | Normal |
crcA | 14.14 | Normal |
cspE | 14.15 | Normal |
crcB | 14.16 | Normal |
ybeM | 14.17 | Normal |
lipA | 14.19 | Normal |
tatE | 14.19 | ( ) |
envT | 14.20 | ( ) |
lipB | 14.25 | Normal |
ybeD | 14.26 | Normal |
dacA | 14.27 | Normal |
rlpA | 14.30 | Normal |
mrdB | 14.32 | Normal |
mrdA | 14.35 | Normal |
ybeA | 14.39 | Normal |
ybeB | 14.40 | Normal |
cobC | 14.41 | ( ) |
nadD | 14.42 | ( ) |
holA | 14.44 | Normal |
lptE | 14.46 | Normal |
leuS | 14.47 | Normal |
fusB | 14.50 | * |
ybeL | 14.53 | Normal |
ybeQ | 14.54 | Normal |
ybeR | 14.57 | Normal |
djlB | 14.58 | Normal |
ybeT | 14.61 | Normal |
ybeU | 14.63 | Normal |
hscD | 14.65 | ( ) |
hscC | 14.68 | Normal |
slr | 14.70 | ( ) |
rihA | 14.72 | ( ) |
gltL | 14.74 | Normal |
gltK | 14.75 | Normal |
gltJ | 14.77 | Normal |
gltI | 14.79 | Normal |
insH | 14.81 | Normal |
lnt | 14.84 | Normal |
ubiF | 14.85 | * |
ybeX | 14.87 | Normal |
ybeY | 14.90 | Normal |
ybeZ | 14.91 | Normal |
miaB | 14.93 | Normal |
glnV | 14.99 | Normal |
glnX | 14.99 | Normal |
metU | 14.99 | Normal |
glnU | 15.00 | Normal |
glnW | 15.00 | Normal |
metT | 15.01 | Normal |
leuW | 15.01 | Normal |
asnB | 15.02 | Normal |
nagD | 15.06 | Normal |
nagC | 15.08 | Normal |
nagA | 15.11 | Normal |
nagB | 15.13 | Normal |
nagE | 15.16 | Normal |
glnS | 15.20 | Normal |
calC | 15.22 | Normal |
ybfM | 15.25 | Normal |
ybfN | 15.28 | Normal |
fur | 15.29 | Normal |
uof | 15.30 | Normal |
fldA | 15.31 | Normal |
ybfE | 15.32 | Normal |
ybfF | 15.33 | Normal |
seqA | 15.35 | Normal |
pgm | 15.36 | Normal |
ybfP | 15.40 | Normal |
ybfI | 15.43 | Normal |
potE | 15.44 | Normal |
speF | 15.47 | Normal |
ybfK | 15.51 | Normal |
kdpE | 15.53 | Normal |
kdpD | 15.54 | Normal |
kdpC | 15.60 | Normal |
kdpB | 15.61 | Normal |
kdpA | 15.66 | Normal |
kdpF | 15.69 | Normal |
ybfA | 15.70 | Normal |
rhsC | 15.71 | Normal |
ybfB | 15.80 | Normal |
ybfO | 15.81 | Normal |
ybfC | 15.84 | Normal |
garA | 15.85 | * |
ybfL | 15.86 | Normal |
ybfQ | 15.86 | Normal |
ybfD | 15.89 | Normal |
ybgA | 15.91 | Normal |
phr | 15.92 | Normal |
ybgH | 15.96 | Normal |
ybgI | 15.99 | Normal |
ybgJ | 16.01 | Normal |
ybgK | 16.02 | Normal |
ybgL | 16.04 | Normal |
nei | 16.06 | Normal |
abrB | 16.08 | Normal |
ybgO | 16.10 | Normal |
rdgA | 16.10 | Normal |
ybgP | 16.13 | Normal |
ybgQ | 16.14 | Normal |
ybgD | 16.20 | Normal |
gltA | 16.22 | Normal |
sdhC | 16.26 | Normal |
sdhD | 16.27 | Normal |
sdhA | 16.28 | Normal |
sdhB | 16.32 | Normal |
sucA | 16.34 | Normal |
sucB | 16.40 | Normal |
dctB | 16.40 | * |
sucC | 16.43 | Normal |
sucD | 16.45 | Normal |
farR | 16.48 | Normal |
hrsA | 16.49 | Normal |
mngB | 16.54 | Normal |
cbt | 16.55 | * |
cydA | 16.61 | Normal |
cydB | 16.65 | Normal |
ybgE | 16.67 | Normal |
ybgT | 16.67 | Normal |
ybgC | 16.68 | Normal |
tolQ | 16.69 | Normal |
tolR | 16.71 | Normal |
tolA | 16.72 | Normal |
ybgF | 16.75 | Normal |
tolB | 16.75 | Normal |
pal | 16.78 | Normal |
lysW | 16.81 | Normal |
lysT | 16.81 | Normal |
valT | 16.81 | Normal |
valZ | 16.82 | Normal |
lysY | 16.82 | Normal |
lysZ | 16.83 | Normal |
lysQ | 16.83 | Normal |
nadA | 16.84 | Normal |
pnuC | 16.86 | ( ) |
zitB | 16.88 | ( ) |
mglR | 16.90 | ( ) |
ybgS | 16.90 | Normal |
aroG | 16.92 | Normal |
gpmA | 16.94 | Normal |
galM | 16.96 | Normal |
galK | 16.99 | Normal |
galT | 17.01 | Normal |
galE | 17.03 | Normal |
modF | 17.06 | Normal |
modE | 17.10 | Normal |
ybhT | 17.11 | Normal |
modA | 17.12 | Normal |
modB | 17.14 | Normal |
modC | 17.15 | Normal |
ybhA | 17.17 | Normal |
phxB | 17.20 | * |
pgl | 17.20 | Normal |
ybhD | 17.22 | Normal |
ybhH | 17.24 | Normal |
ybhI | 17.27 | Normal |
esp | 17.28 | Normal |
ybhJ | 17.30 | Normal |
ybhC | 17.36 | Normal |
csiB | 17.38 | Normal |
ybhB | 17.39 | Normal |
bioA | 17.40 | Normal |
bioB | 17.43 | Normal |
bioF | 17.45 | Normal |
bioC | 17.48 | Normal |
bioD | 17.49 | Normal |
ybhU | 17.51 | Normal |
uvrB | 17.52 | Normal |
ybhK | 17.57 | Normal |
moaA | 17.60 | Normal |
moaB | 17.62 | Normal |
moaC | 17.63 | Normal |
moaE | 17.64 | Normal |
moaD | 17.64 | Normal |
ybhL | 17.65 | Normal |
ybhM | 17.67 | Normal |
ybhN | 17.69 | Normal |
clsB | 17.71 | Normal |
ybhP | 17.74 | Normal |
ybhQ | 17.76 | Normal |
ybhR | 17.76 | Normal |
ybhS | 17.79 | Normal |
ybhF | 17.81 | Normal |
ybhG | 17.85 | Normal |
ybiH | 17.87 | Normal |
rhlE | 17.89 | Normal |
ybiA | 17.93 | Normal |
dinG | 17.94 | Normal |
gurC | 17.96 | ( ) |
ybiB | 17.99 | Normal |
ybiC | 18.01 | Normal |
ybiJ | 18.04 | Normal |
ybiI | 18.05 | Normal |
ybiX | 18.06 | Normal |
ybiM | 18.13 | Normal |
ybiN | 18.14 | Normal |
fiu | 18.14 | * |
ybiO | 18.16 | Normal |
glnQ | 18.21 | Normal |
glnP | 18.23 | Normal |
glnH | 18.25 | Normal |
dps | 18.27 | Normal |
rhtA | 18.29 | ( ) |
ompX | 18.32 | Normal |
opgE | 18.33 | Normal |
yliL | 18.36 | Normal |
mntR | 18.37 | Normal |
rybA | 18.37 | Normal |
ybiR | 18.38 | Normal |
ybiS | 18.41 | Normal |
ybiT | 18.43 | Normal |
ybiU | 18.47 | Normal |
ybiV | 18.50 | Normal |
ybiW | 18.52 | Normal |
ybiY | 18.58 | Normal |
fsaA | 18.60 | ( ) |
moeB | 18.61 | Normal |
moeA | 18.63 | Normal |
iaaA | 18.66 | Normal |
gsiA | 18.68 | Normal |
gsiB | 18.72 | Normal |
gsiC | 18.76 | Normal |
gsiD | 18.78 | Normal |
yliE | 18.80 | Normal |
yliF | 18.85 | Normal |
rimO | 18.88 | Normal |
bssR | 18.91 | Normal |
yliI | 18.92 | Normal |
opr | 18.95 | ( ) |
yliJ | 18.95 | Normal |
dacC | 18.97 | Normal |
deoR | 18.99 | Normal |
ybjG | 19.01 | Normal |
cmlA | 19.03 | Normal |
cmr | 19.03 | ( ) |
ybjH | 19.06 | Normal |
ybjI | 19.06 | Normal |
